Welcome to St. John's's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in St. John's. We have also listed below a graph outlining the average temperature in St. John's throughout the year. Our St. John's Weather temperature is measured in degrees Celsius.
Current St. John's Weather
Observed at St. John's Int'l Airport on 2013-04-16 05:00:00
![]() | -3°C Cloudy | ||
| Feels Like | -10 | Wind | N 23 km/h |
| Humidity | 85 % | Pressure | 102.8 kPa rising |
| Dew Point | -5.6°C | Visibility | 24.1 km |
| Air Quality | 2 - Low Health Risk | Temperature | -3.4°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| A Mix Of Sun And Cloud | Partly Cloudy | Rain Or Snow | Cloudy | Chance Of Showers | |
| Low | -1°C | 0°C | -6°C | ||
| High | 7°C | 5°C | 4°C | 4°C |
Detailed St. John's Weather Forecast
| Tuesday | Clearing this morning. Wind northwest 20 km/h becoming light this afternoon. High 7. UV index 5 or moderate. Forecast issued 05:30 AM NDT Tuesday 16 April 2013 |
| Tuesday Night | A few clouds. Increasing cloudiness overnight. Wind becoming southwest 20 km/h gusting to 40 this evening. Low minus 1. Forecast issued 05:30 AM NDT Tuesday 16 April 2013 |
| Wednesday | Cloudy. Periods of snow or rain beginning in the morning then changing to rain near noon and ending in the evening. Rainfall amount 2 to 4 mm. Wind southwest 30 km/h gusting to 50 increasing to 50 gusting to 80 near noon then becoming west 40 gusting to 60 in the evening. High plus 5. Forecast issued 05:30 AM NDT Tuesday 16 April 2013 |
| Thursday | Cloudy. Low zero. High plus 4. Forecast issued 05:30 AM NDT Tuesday 16 April 2013 |
| Friday | Cloudy with 40 percent chance of showers. Low minus 6. High plus 4. Forecast issued 05:30 AM NDT Tuesday 16 April 2013 |
| Saturday | Cloudy with 40 percent chance of showers. Windy. Low zero. High 12. Forecast issued 05:30 AM NDT Tuesday 16 April 2013 |
| Sunday | Cloudy. Windy. Low 9. High 12. Forecast issued 05:30 AM NDT Tuesday 16 April 2013 |
| Monday | Cloudy. Low plus 2. High 6. Forecast issued 05:30 AM NDT Tuesday 16 April 2013 |
Based on Environment Canada data.












